Explore / chart
Chart
Compute actually used by each lab
Show data table
| Lab | Median | 90% CI low | 90% CI high | As of | Source |
|---|---|---|---|---|---|
| OpenAI | 1,743,000 | 1,251,000 | 2,185,000 | 2025-12-31 | Epoch AI |
| Google DeepMind | 1,583,000 | 1,008,000 | 2,549,000 | 2025-12-31 | Epoch AI |
| Anthropic | 1,190,000 | 842,000 | 1,717,000 | 2025-12-31 | Epoch AI |
| Meta Superintelligence Labs | 996,000 | 606,000 | 1,638,000 | 2025-12-31 | Epoch AI |
| SpaceXAI (xAI) | 615,000 | 551,000 | 700,000 | 2025-12-31 | Epoch AI |
Sources: Epoch AI, “Introducing the AI Chip Users Explorer” (2026-09-09); Epoch AI, “Data on AI chip users” (2026-09-09)
Embed this chart
Free to embed with credit. The citation is baked into the image. Download SVG. Full-resolution PNGs, a web component and every chart in one place come with the Chart & embed kit.