Explore / chart
Chart
Who owns the world’s AI compute
PRELIMINARY DATA
Note: Q1 2026 shares are preliminary (Epoch: “not yet finalized”). At end-2025 the top five held 70.7% (Epoch headline “71%”). D2 · D3
Show data table
| Company | Share | H100e | As of | Note |
|---|---|---|---|---|
| Alphabet / Google | 31% | 5,500,000 | 2026-03-31 | point estimate (no interval published); Q1 2026 preliminary |
| Microsoft | 18.9% | 3,300,000 | 2026-03-31 | point estimate (no interval published); Q1 2026 preliminary |
| Meta | 11.1% | 2,000,000 | 2026-03-31 | point estimate (no interval published); Q1 2026 preliminary |
| Amazon | 8.6% | 1,500,000 | 2026-03-31 | point estimate (no interval published); Q1 2026 preliminary |
| Oracle | 6.2% | 1,100,000 | 2026-03-31 | point estimate (no interval published); Q1 2026 preliminary |
| Everyone else | 24.2% | — | 2026-03-31 | remainder: 100% − the five listed shares (75.8%), our arithmetic |
Sources: Epoch AI, “Five hyperscalers now own over two-thirds of global AI compute” (2026-04-14)
Embed this chart
Free to embed with credit. The citation is baked into the image. Download SVG. Full-resolution PNGs, a web component and every chart in one place come with the Chart & embed kit.