Explore / chart
Chart
Compute owned by each parent company
PRELIMINARY DATA
Note: Epoch’s page says Q1 2026 data was “not yet finalized”; Amazon and Meta’s Q1 2026 numbers are lower than Q4 2025. Treat Q1 2026 as preliminary. D2
Show data table
| Company | Q1 2026 (prelim.) | Share Q1 2026 | Q4 2025 | Share Q4 2025 | Interval |
|---|---|---|---|---|---|
| Alphabet / Google | 5,500,000 | 31% | 5,000,000 | 24.8% | none published |
| Microsoft | 3,300,000 | 18.9% | 3,400,000 | 16.8% | none published |
| Meta | 2,000,000 | 11.1% | 2,300,000 | 11.3% | none published |
| Amazon | 1,500,000 | 8.6% | 2,500,000 | 12.1% | none published |
| Oracle | 1,100,000 | 6.2% | 1,100,000 | 5.6% | none published |
Sources: Epoch AI, “Five hyperscalers now own over two-thirds of global AI compute” (2026-04-14)
Embed this chart
Free to embed with credit. The citation is baked into the image. Download SVG. Full-resolution PNGs, a web component and every chart in one place come with the Chart & embed kit.